Technical Specifications
| INDICATIVE CAPACITY | 3/16’’ – 2’’ |
| HOSE CONNECTION | 6 maximum |
| AIR CONSUMPTION | 1000 L/min |
| OPENING / CLOSING TIME | 10-14 seconds |
| MAX PRESSURE | 2000 bar (29000 psi) |
| INNER TANK CAPACITY | 1400 x 990 x 600 mm (55 x 35 x 24”) |
| DIMENSIONS (PANEL) | 700 x 1200 x 1220 mm (28 x 47 x 48”) |
| PACKAGING (TANK) | 1600 x 1200 x 1280 mm (63 x 47 x 50”) |
| PACKAGING (PANEL) | 1000 x 1200 x 1280 mm (39 x 47 x 50”) |
| NET WEIGHT | 500 kg (1102 lb) |
| GROSS WEIGHT | 600 kg (1323 lb) |
| TECHNICAL FEATURES | Minimum compressed air input 8.5 bar (123 psi) Minimum test pressure 250 bar (3626 psi), with low pressure option 40 bar (725 psi) (only for XL ISD) |
Features & Options
| STANDARD OPTIONS |
XL ISD:
XLE ISD:
|
| FURTHER OPTIONS |
|
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.

