Technical Specifications
| CAPACITY* | 2 WB: 1″ max 4ws: 3/4” max |
| CRIMP RANGE | 6 – 43 mm (0.236 – 1.692”) |
| CRIMP FORCE | 70 t |
| OPENING WITH DIES | +20 mm (+0.787”) |
| COMPLETE OPENING | 59 mm (2.323”) |
| MASTER DIE LENGTH | 60 mm (2.362”) |
| STANDARD DIES | 06, 08, 10, 12, 15, 18, 21, 24, 27, 30. |
| NOISE LEVEL | 70 bB A |
| MOTOR | 4.0 kW |
| VOLTAGES | 220/240 V, 1Ph, 50 Hz, 380/415V, 3Ph + N, 50Hz Others voltages available on request |
| DIMENSIONS | 360 x 530 x 620 mm (14 x 21 x 25”) |
| NET WEIGHT | 58 kg ( 128 lb) |
| GROSS WEIGHT | 71 kg (156 lb) |
* Indicative capacities depending on hose and fitting type
Add-Ons
![]() |
||||
| Maintenance Kits |
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.


