Technical Specifications
| CAPACITY* | 2wb / 4ws: 1”¼ max. Industrial: 1”1/2 max. |
| CRIMP RANGE | 4 – 70 mm (0.157 – 2.756”) |
| CRIMP FORCE | 137 t |
| OPENING WITH DIES | +28 mm (+1.102”) |
| COMPLETE OPENING | 108 mm (4,252”) |
| MASTER DIE LENGTH | 75 mm (2.953”) |
| STANDARD DIES | 14, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 |
| NOISE LEVEL | 70 dB A |
| MOTOR | 1.5 kW (110V) 2.2 kW (230V) |
| VOLTAGES | 110 V, 1Ph, 60 Hz, 220/240 V, 1 Ph, 50 Hz, 380/415V, 3 Ph + N, 50 Hz, +12/24V Other voltages available on request |
| DIMENSIONS | 360 x 530 x 620 mm (14 x 21 x 25”) |
| NET WEIGHT | 85 kg (187 lb) |
| GROSS WEIGHT | 89 kg (196 lb) |
* Indicative capacities depending on hose and fitting type
Add-Ons
![]() |
![]() |
![]() |
![]() |
|
| Maintenance Kits | Aluminium Quick Change Gun | Die Storage Panel | Die Storage Panel EVO R |
DISCLAIMER:
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. For more information, please visit our dedicated ‘Contact’ page on the Techmaflex website.





